Sign up to stay up to date on the Canton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Creekside Drive 4 2 1,690 $225,000 $133 0 days
111 Jody Drive 3 1 1,292 $140,000 $108 0 days
134 Creekside Drive 3 2 1,785 $195,000 $109 0 days
1169 Barnes Road 3 2 2,496 $215,000 $86 0 days
000 Stump Bridge Road N/A N/A N/A $616,000 Unknown 3 days
109 Bear Creek Circle 4 3 2,476 $378,700 $152 3 days
Stout Farms Dr N/A N/A N/A $207,200 Unknown 8 days
305 Birch Cove Lot 33 3 3 1,893 $369,000 $194 9 days
556 E Fulton Street 4 3 2,288 $199,900 $87 10 days
118 Trailbridge Crossing 3 2 1,750 $319,000 $182 11 days
913 Glenwild Circle 3 2 1,802 $328,500 $182 11 days
558 Isabella Street 3 2 1,073 $105,000 $97 13 days
Stout Farms Dr N/A N/A N/A $248,000 Unknown 15 days
890 Glenwild Circle 3 2 1,809 $324,500 $179 17 days
894 Glenwild Circle 3 2 1,868 $329,500 $176 17 days
Finney Road N/A N/A N/A $649,500 Unknown 21 days
004 Windermere Boulevard N/A N/A N/A $825,000 Unknown 21 days
12 Ac In S1/2 Nw1/4 Street N/A N/A N/A $165,000 Unknown 21 days
4.45 Ac Out Of The N 1/2 Of Sw N/A N/A N/A $66,750 Unknown 23 days
204 Vision Cove 3 2 1,814 $302,400 $166 22 days
205 Vision Cove 3 2 1,814 $299,900 $165 22 days
203 Vision Cove 4 2 1,961 $309,900 $158 22 days
201 Vision Cove 3 2 1,815 $299,900 $165 22 days
236 Vision Circle 4 2 1,835 $311,400 $169 22 days
266 Chartleigh Circle 3 2 1,506 $272,900 $181 23 days
264 Chartleigh Circle 3 2 1,575 $285,100 $181 23 days
262 Chartleigh Circle 3 2 1,531 $278,400 $181 23 days
260 Chartleigh Circle 3 2 1,569 $283,900 $180 23 days
256 Chartleigh Circle 3 2 1,574 $284,700 $180 23 days
254 Chartleigh Circle 3 2 1,506 $272,500 $180 23 days
252 Chartleigh Circle 3 2 1,524 $273,900 $179 23 days
248 Chartleigh Circle 3 2 1,506 $272,500 $180 23 days
246 Chartleigh Circle 3 2 1,524 $273,900 $179 23 days
244 Chartleigh Circle 3 2 1,575 $283,900 $180 23 days
00 Lincoln Street N/A N/A N/A $149,900 Unknown 29 days
136 Neptune Shore Drive N/A N/A N/A $179,900 Unknown 33 days
Feather Lane Lane N/A N/A N/A $125,000 Unknown 36 days
Monica N/A N/A 20,372 $1,180,000 $57 37 days
151 E Center Street N/A N/A 5,000 $575,000 $115 36 days
136 Lashonda Circle 3 2 1,505 $271,850 $180 35 days
200 Cripple Creek Road 5 4 5,178 $508,900 $98 36 days
306 Walnut Road Road N/A N/A N/A $200,000 Unknown 40 days
144 Moss Road N/A N/A N/A $70,840 Unknown 43 days
330 E North Street 3 3 2,564 $250,000 $97 45 days
104 Addison Way 3 2 2,440 $340,000 $139 47 days
231 Baleigh Drive 3 2 1,812 $337,000 $185 47 days
229 Baleigh Drive 3 2 1,865 $341,500 $183 47 days
227 Baleigh Drive 3 2 1,835 $339,500 $185 47 days
226 Baleigh Drive 3 2 1,871 $349,900 $187 49 days
N Hwy 43 N/A N/A N/A $105,120 Unknown 49 days
Average: 3.4 2.4 2,381 $519,777 $169 189 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Birch Cove Lot 34 4 2 1,776 $346,500 $195 5 days
101 Trailbridge Bend 3 2 1,588 $259,900 $163 7 days
151 Notting Hill Place 4 2 1,677 $285,000 $169 12 days
258 Chartleigh Circle 4 2 1,549 $280,100 $180 23 days
138 W Elbridge Way 3 2 1,725 $259,900 $150 23 days
242 Chartleigh Circle 4 2 1,549 $278,600 $179 24 days
731 N Kathy Circle 4 2 2,057 $187,500 $91 24 days
119 Riley Williams Rd Road 3 2 1,500 $224,900 $149 28 days
898 Glenwild Circle 3 2 1,818 $324,500 $178 29 days
645 Peregan Street 4 3 2,020 $370,000 $183 29 days
187 Deerwood Crossing 3 3 2,866 $589,000 $205 30 days
233 Brigade Avenue 3 2 1,610 $260,000 $161 31 days
303 Birch Court Lot 32 4 3 1,890 $368,500 $194 34 days
113 Runners Way 3 2 1,565 $273,875 $175 35 days
694 Pat Luckett Road 3 3 3,000 $349,500 $116 37 days
268 Buttonwood Lane 3 2 1,665 $299,900 $180 35 days
Roberts Road N/A N/A N/A $46,795 Unknown 38 days
115 Creekside Drive 3 2 1,696 $249,900 $147 43 days
118 Western Ridge Circle 3 2 1,774 $285,000 $160 45 days
151 Allie Lane 4 2 1,610 $284,999 $177 45 days
149 Allie Lane 4 2 1,610 $284,999 $177 45 days
185 Penn Road 5 4 2,950 $550,000 $186 46 days
125 Stapleton Drive 3 2 1,624 $250,000 $153 49 days
Stout Farms Dr N/A N/A N/A $200,000 Unknown 51 days
613 Peregan St 3 2 1,807 $328,000 $181 63 days
26 Acres Stump Bridge Road N/A N/A N/A $260,000 Unknown 65 days
1073 Ratliff Ferry Road 3 2 1,680 $269,900 $160 69 days
335 Glenfield Road 4 3 2,753 $450,000 $163 70 days
328 Willow Way 4 2 1,540 $289,999 $188 71 days
1120 Old Yazoo City Road N/A N/A N/A $59,000 Unknown 71 days
101 Bridgeton Court 4 2 2,058 $315,000 $153 75 days
233 Chartleigh Circle 3 2 1,506 $270,000 $179 89 days
235 Chartleigh Circle 3 2 1,524 $272,800 $179 89 days
241 Chartleigh Circle 3 2 1,524 $272,800 $179 89 days
149 Glenwild Trail 3 2 1,833 $310,000 $169 93 days
388 W Park Street 4 3 1,959 $368,000 $187 94 days
124 Porters Ridge Drive 3 2 1,717 $289,000 $168 98 days
125 Lakeshire Cove 7 7 5,043 $925,000 $183 103 days
112 Bailey Cove 4 2 1,650 $288,999 $175 112 days
120 Lashonda Circle 4 2 2,004 $194,000 $96 113 days
114 Bailey Cove 3 2 1,625 $284,999 $175 112 days
862 Glenwild Circle 3 2 1,850 $343,000 $185 119 days
641 Hart Street 3 2 1,184 $111,700 $94 134 days
413 Ratliff Ferry Road Road N/A N/A N/A $299,500 Unknown 137 days
116 Northgate Drive 3 2 1,311 $237,999 $181 141 days
401 Highway 17 4 3 2,160 $150,000 $69 150 days
N Old Canton Road N/A N/A N/A $550,000 Unknown 159 days
509 E Dinkins Street 5 4 4,000 $280,000 $70 161 days
325 Willow Way 3 2 1,730 $333,900 $193 184 days
2314 Sharon Road A 3 4 2,465 $149,000 $60 185 days
Average: 3.5 2.4 1,961 $303,803 $162 121 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

Copyright 2023 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.