Sign up to stay up to date on the Rankin County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1942 Monterey Road 4 3 2,320 $499,900 $215 1 day
561 Westfield Drive 3 2 1,789 $302,500 $169 1 day
203 E Port Lane 4 3 3,096 $459,900 $148 1 day
924 Frisky Drive 3 2 1,713 $274,900 $160 1 day
713 Heartwood Lane 4 2 2,010 $358,500 $178 1 day
Indian Crossing N/A N/A N/A $171,535 Unknown 1 day
Indian Crossing N/A N/A N/A $212,225 Unknown 1 day
634 Sweetgum Street 3 2 1,514 $194,000 $128 2 days
231 Zelma Lane 4 3 2,364 $375,900 $159 3 days
401 Olympic Drive 3 2 1,386 $224,900 $162 1 day
109 Village Row 3 2 1,898 $349,900 $184 1 day
1136 Ellington Court 3 2 2,102 $273,500 $130 1 day
156 Sprayberry Road 4 3 2,243 $160,000 $71 1 day
115 Brooks Street N/A 2 2,713 $160,000 $58 1 day
423 Mainsail Way 3 2 1,712 $299,500 $174 2 days
653 Westhill Road 3 2 1,487 $249,900 $168 1 day
106 Moreland Circle 3 3 2,341 $475,000 $202 2 days
3540 Longstreet Drive 3 2 1,836 $240,000 $130 2 days
480 Brendalwood Drive B 2 2 1,152 $165,000 $143 2 days
142 Fannin Road N/A N/A N/A $110,000 Unknown 2 days
148 Daughdrill Station N/A N/A 1,631 $320,000 $196 2 days
3007 Cross Point Cove 3 2 1,720 $292,900 $170 4 days
171 Tazan Avenue 3 2 1,200 $131,100 $109 2 days
1060 Woodbridge Drive 5 4 4,679 $850,000 $181 2 days
1307 Augusta Dr 3 2 1,551 $279,900 $180 2 days
111 Magnolia Springs Boulevard 4 4 3,680 $550,000 $149 2 days
528 Willow Valley Circle 3 2 1,860 $325,000 $174 3 days
2006 Cross Creek Cove 3 2 1,628 $272,000 $167 3 days
711 Hartwood Cove 3 2 1,560 $269,000 $172 3 days
917 Willow Grande Circle 4 2 1,823 $310,000 $170 3 days
1234 Cutter Ln Lane 4 3 2,163 $425,000 $196 3 days
307 Lacoste Court 4 4 2,525 $349,000 $138 3 days
5566 US-80 N/A N/A 1,215 $300,000 $246 4 days
1124 Ellington Court 3 2 1,697 $299,000 $176 4 days
809 Osagian Circle 4 3 2,788 $529,000 $189 4 days
1108 Weems Street N/A 4 21,819 $1,600,000 $73 4 days
500 Eastside Cove 4 3 2,072 $329,500 $159 4 days
437 Springhill Point 3 2 1,490 $268,200 $180 4 days
212 Deer Ridge Road N/A N/A N/A $30,000 Unknown 4 days
281 Kersh Road 4 3 3,309 $775,000 $234 7 days
309 Celadon Way 4 3 1,988 $407,900 $205 5 days
601 Cobalt Way 3 2 2,009 $411,900 $205 5 days
15 Lamplighter Road 3 2 1,512 $249,900 $165 6 days
313 Busick Well Road 3 2 2,567 $307,000 $119 6 days
204 Oak Park Crossing 3 2 1,375 $216,500 $157 9 days
738 Sandy Lane 3 1 1,080 $175,500 $162 7 days
107 Meadowcreek Drive 3 2 1,728 $309,900 $179 7 days
81 Grand View Circle N/A N/A N/A $150,000 Unknown 7 days
323 Cornerstone Drive 4 3 2,506 $374,900 $149 8 days
101 Oriole Place 4 3 2,915 $489,000 $167 7 days
Average: 3.8 2.8 11,805 $374,630 $604 187 days
Viewing 1 - 50 of 855
Viewing 1 - 50 of 855
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Bronson Bend 4 3 2,384 $483,900 $202 2 days
511 Will Drive 3 2 1,541 $244,900 $158 3 days
133 Woodburn Way 3 2 1,677 $295,000 $175 4 days
219 Jasmine Cove Circle 4 2 1,908 $348,900 $182 4 days
788 Northridge Trail 4 3 2,202 $462,500 $210 7 days
185 Magnolia Springs Drive 4 3 2,594 $459,900 $177 7 days
300 Cornerstone Drive 4 3 2,389 $369,900 $154 8 days
852 Long Leaf Circle 3 2 1,896 $337,999 $178 8 days
244 Huntington Hollow 3 2 1,820 $299,900 $164 9 days
406 Silver Drive 3 2 1,453 $245,000 $168 8 days
212 Jasmine Cove Circle 4 2 1,801 $318,999 $177 8 days
3072 Willow Drive 3 2 1,217 $130,000 $106 9 days
732 Bearing Way 4 3 2,251 $429,900 $190 9 days
106 Windchase Drive 3 2 1,453 $199,900 $137 9 days
105 Wexford Way 4 2 1,965 $320,000 $162 11 days
6076 Grants Ferry Road 3 3 3,148 $379,000 $120 11 days
210 Haddon Circle 3 4 3,054 $240,000 $78 11 days
1452 Chelsea Lane 3 2 1,359 $192,000 $141 12 days
206 Reservoir Way 4 3 2,667 $524,900 $196 14 days
487 Gill Road 3 2 1,736 $275,000 $158 14 days
306 Williams Street 3 2 1,150 $169,900 $147 14 days
617 Tucker Crossing 3 2 1,679 $269,900 $160 15 days
201 Fawnwood Drive 4 3 3,485 $450,000 $129 14 days
3 Glensview Court 3 2 1,673 $255,000 $152 14 days
707 Bearing Way 4 3 2,039 $404,900 $198 15 days
603 Southern Oaks Drive 4 2 1,629 $249,900 $153 15 days
196 Patton Drive 3 2 2,075 $110,000 $53 15 days
657 Eldorado Road 3 2 1,930 $139,000 $72 16 days
3205 Eastland Drive 2 2 1,163 $165,000 $141 17 days
111 Old Wire Road 3 2 1,430 $134,900 $94 17 days
510 Silver Hill 3 2 1,485 $269,999 $181 17 days
1325 Steens Creek Drive 3 2 1,355 $210,000 $154 17 days
289 Trudy Lane 3 2 1,521 $265,000 $174 17 days
226 Lost Oak Lane 4 4 2,651 $540,000 $203 18 days
228 Arbor Trail 3 4 3,109 $499,900 $160 18 days
324 N Church Street 2 1 1,051 $170,000 $161 18 days
223 Lewis Street 3 2 1,154 $185,000 $160 20 days
447 Spring Hill Point 3 2 1,525 $269,900 $176 20 days
854 Windward Drive 3 2 1,462 $219,900 $150 21 days
428 Emerald Trail 3 2 1,842 $338,000 $183 21 days
200 Barrington Cove 3 2 1,543 $245,000 $158 21 days
264 Lighthouse Lane 3 2 2,083 $345,000 $165 22 days
Richburg Court N/A N/A N/A $150,000 Unknown 23 days
224 Stonebridge Boulevard 3 2 1,666 $280,000 $168 23 days
118 Jasmine Cove Drive 4 3 1,985 $339,999 $171 23 days
116 Jasmine Cove Drive 4 3 1,985 $339,999 $171 23 days
3520 Patterson Drive 3 2 1,280 $170,000 $132 24 days
216 Williams Circle 3 2 1,458 $240,000 $164 25 days
1046 Spanish Oak Drive 3 2 1,492 $269,900 $180 25 days
317 Cornerstone Drive 4 3 2,464 $420,000 $170 26 days
Average: 3.5 2.5 2,097 $337,136 $166 110 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280

Copyright 2024 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.